← All comparisons
Boojiai vs Base44
Acquired by Wix for $80M. We're the next generation.
Base44 was an AI app builder that was acquired by Wix in 2025. They pioneered the credit-based AI app generation model. Their platform generates dashboards and apps from prompts.
8
Boojiai wins
2
Base44 wins
| Feature | Boojiai | Base44 |
|---|---|---|
| Code generation | ✓ Landing + dashboard + brand from one prompt | Dashboard-focused app from prompt |
| Brand identity | ✓ 5-layer brand kit with 20 domain palettes | Basic styling |
| Business mechanics | ✓ Revenue model + customer journey validation | Not included |
| Marketing | ✓ Auto-generated marketing pack | Not included |
| Credit system | ✓ $9 per build (fixed, predictable) | Complex credit system, 250 credits on Builder plan |
| Cost per app | ✓ $0.69 (our cost) | $13-20 per app (250 credits for 2-3 apps) |
| Independence | ✓ Independent, founder-owned | Acquired by Wix, integrated into their ecosystem |
| Integrations | ✓ Unlimited apps on all plans | App limits by plan tier |
| Maturity | Early stage, rapidly iterating | ✓ Mature, proven, large user base |
| Enterprise | Not yet | ✓ Wix enterprise distribution |
Boojiai pricing
$9 per build. $29/mo subscription.
Base44 pricing
$16-160/mo with credit-based usage
Our honest take
Base44 has maturity and Wix's distribution. But we're 25-40x cheaper per app, include brand identity and marketing, and aren't locked into an enterprise ecosystem. For indie founders, we're the better choice.