← All comparisons
Boojiai vs Lovable
They raised $6.6B in valuation. We cost $0.69 per build.
Lovable (formerly GPT Engineer) is one of the most well-funded AI app builders, generating full-stack React applications from prompts with real-time collaboration features.
5
Boojiai wins
3
Lovable wins
| Feature | Boojiai | Lovable |
|---|---|---|
| Code generation | Landing + dashboard + brand | ✓ Full React app with real-time editing |
| Brand identity | ✓ 5-layer brand kit, 20 domains | Template-based themes |
| Business mechanics | ✓ Revenue model + journey validation | Not included |
| Marketing pack | ✓ Auto-generated ads, social, email | Not included |
| Code quality | Template-based (tested, reliable) | AI-generated (novel but may have bugs) |
| Collaboration | Single user (team features in Sprint 3) | ✓ Real-time multi-user editing |
| Deployment | Auto-deploy to Vercel + Neon + custom domain | One-click deploy to various providers |
| Cost | ✓ $9 per build | $20/mo subscription |
| Funding | Bootstrapped | ✓ $6.6B valuation, heavily funded |
| Business output | ✓ Complete business (landing + product + marketing + payments) | App only |
Boojiai pricing
$9 per build. Pay per product, not per month.
Lovable pricing
$20/mo for access, unlimited generation
Our honest take
Lovable has more funding, better code editing, and collaboration features. But they generate apps, not businesses. We generate everything a founder needs to go from idea to revenue — for $9, not $20/month.